IT COURSES |
Course Name | Price |
COMPTIA |
CompTIA A+ 220-1001 & 220-1002 | R2 495.00 |
CompTIA N+ N10-007 | R2 495.00 |
CompTIA Server+ SK0-004 | R2 495.00 |
SY0-501 CompTIA Security+ | R2 495.00 |
CompTIA Cloud+ CV0-002 | R2 495.00 |
CompTIA Linux+ XK0-004 | R2 495.00 |
COMPTIA PROJECT+ PK0-004: | R2 495.00 |
CS0-001: CompTIA Cybersecurity Analyst (CSA+) | R2 495.00 |
CAS-003 CompTIA Advanced Security Practitioner (CASP) | R2 495.00 |
CompTIA PenTest+ PT0-001 | R2 495.00 |
MB0-001 CompTIA Mobility+ | R2 495.00 |
INTERNET OF THINGS |
IoT � Development course | R2 495.00 |
CISCO |
200-301: CCNA Cisco Certified Network Associate | R2 495.00 |
210-250 & 210-255: CCNA Cyber Ops | R4 495.00 |
210-451: CCNA Cloud | R2 495.00 |
300-101 Implementing Cisco IP Routing (ROUTE) 2.0 | R2 495.00 |
300-115 Implementing Cisco IP Switched Networks (SWITCH) 2.0 | R2 495.00 |
300-135 Troubleshooting and Maintaining Cisco IP Networks(TSHOOT) 2.0 | R2 495.00 |
300-206 Implementing Cisco Edge Network Security Solutions (SENSS) (CCNP Security) | R2 495.00 |
300-207 Implementing Cisco Threat Control Solutions (SITCS) (CCNP Security) | R2 495.00 |
300-208 Implementing Cisco Secure Access Solutions (SISAS) (CCNP Security) | R2 495.00 |
300-209 Cisco SIMOS (CCNP Security) | R2 495.00 |
200-310 Cisco DESGN (CCDA) | R2 495.00 |
300-206 Implementing Cisco Edge Network Security Solutions (SENSS) | R2 495.00 |
300-208 Implementing Cisco Secure Access Solutions (SISAS) | R2 495.00 |
300-209 Cisco SIMOS | R2 495.00 |
300-070 Implementing Cisco IP Telephony and Video, Part 1 (CIPTV1) CCNP Collaboration | R2 495.00 |
300-075 Implementing Cisco IP Telephony and Video, Part 2 (CIPTV2) CCNP Collaboration | R2 495.00 |
MICROSOFT |
70-331: Core Solutions of Microsoft Sharepoint Server 2013 (MCSE) | R2 495.00 |
70-332: Advanced Solutions of Microsoft Sharepoint Server 2013 (MCSE) | R2 495.00 |
70-334 Core Solutions of Microsoft Skype for Business 2015 | R2 495.00 |
70-339 Managing Microsoft SharePoint Server 2016 | R2 495.00 |
70-345: Microsoft Specialist Exchange: Designing and Deploying Microsoft Exchange Server 2016 | R2 495.00 |
70-346 Managing Office 365 Identities and Requirements (MCSA) | R2 495.00 |
70-347 Enabling Office 365 Services (MCSA) | R2 495.00 |
70-398: MCSE Mobility - Planning for and Managing Devices in the Enterprise | R2 495.00 |
70-410: Installing and Configuring Windows Server 2012 (MCSA) | R2 495.00 |
70-412: Configuring Advanced Windows Server 2012 Services (MCSA) | R2 495.00 |
70-413 Designing and Implementing a Server Infrastructure exam (MCSE) | R2 495.00 |
70-414 Microsoft Windows Server 2012 R2: Implementing an Advanced Infrastructure (MCSE) | R2 495.00 |
70-461: Querying Microsoft SQL Server 2012 | R2 495.00 |
70-462: Administering Microsoft SQL Server 2012 Databases | R2 495.00 |
70-463: Implementing a Data Warehouse with Microsoft SQL Server 2012 | R2 495.00 |
70-464: Developing Microsoft SQL Server 2012 Databases | R2 495.00 |
70-465 Designing Database Solutions for Microsoft SQL Server | R2 495.00 |
70-480: Programming in HTML5 with JavaScript and CSS3 | R2 495.00 |
70-481: Essentials of Developing Windows Store Apps Using HTML5 and JavaScript | R2 495.00 |
70-482: Advanced Windows Store App Development Using HTML5 and JavaScript | R2 495.00 |
70-357 Developing Mobile Apps - Universal Windows Platform | R2 495.00 |
70-473 Designing and Implementing Cloud Data Platform Solutions - MCSE Data Management & Analytics | R2 495.00 |
70-475 Designing and Implementing Big Data Analytics Solutions - MCSE Data Management & Analytics | R2 495.00 |
70-483: Programming in C# | R2 495.00 |
70-484: Essentials of Developing Windows Store Apps Using C# | R2 495.00 |
70-485: Advanced Windows Store App Development Using C# | R2 495.00 |
70-486 Developing ASP.NET MVC Web Applications | R2 495.00 |
70-487 Developing Microsoft Azure and Web Services | R2 495.00 |
AZ-900: Microsoft Azure Fundamentals | R2 495.00 |
AZ-103: MICROSOFT AZURE ADMINISTRATOR | R2 495.00 |
AZ-203: Developing Solutions for Microsoft Azure - Azure Developer Associate | R2 495.00 |
AZ-301: MICROSOFT AZURE ARCHITECT DESIGN | R2 495.00 |
AZ-400: MICROSOFT AZURE DEVOPS SOLUTIONS | R2 495.00 |
70-357:Developing Mobile Apps | R2495.00 |
70-535 Architecting Microsoft Azure Solutions - App Build | R2 495.00 |
70-488 Developing Microsoft SharePoint 2013 Core Solutions (MCSD) | R2 495.00 |
70-496 Administering Visual Studio Team Foundation Server (MCSD) | R2 495.00 |
70-497 Software Testing with Visual Studio (MCSD) | R2 495.00 |
70-498 Delivering Continuous Value with Visual Studio Application Lifecycle Management | R2 495.00 |
70-533 Implementing Microsoft Azure Infrastructure Solutions | R2 495.00 |
70-687: Configuring Windows 8 (MCSA) | R2 495.00 |
70-688: Microsoft Windows 8.1: Supporting Windows 8.1 (MCSA) | R2 495.00 |
70-694: Virtualizing Enterprise Desktops and Apps | R2 495.00 |
70-695: Deploying Windows Devices and Enterprise Apps | R2 495.00 |
70-696: Managing Enterprise Devices and Apps | R2 495.00 |
70-697: Microsoft Specialist Windows 10: Configuring Windows Devices | R2 495.00 |
70-698 Installing and Configuring Windows 10 | R2 495.00 |
70-740: Installation, Storage, and Compute with Windows Server 2016 | R2 495.00 |
70-741: Networking with Windows Server 2016 | R2 495.00 |
70-742: Identity with Windows Server 2016 | R2 495.00 |
70-744 Securing Windows Server 2016 | R2 495.00 |
70-761 Querying Data with Transact-SQL | R2 495.00 |
70-762 Developing SQL Databases | R2 495.00 |
70-764 Administering a SQL Database Infrastructure | R2 495.00 |
70-765 Provisioning SQL Databases | R2 495.00 |
70-773: MCSA: Machine Learning - Analyzing Big Data with Microsoft R | R2 495.00 |
70-774: MCSA: Machine Learning - Perform Cloud Data Science with Azure Machine Learning | R2 495.00 |
70-775 MCSA: Data Engineering with Azure - Perform Data Engineering on Microsoft HD Insight | R2 495.00 |
77-418: Word 2013 | R1 250.00 |
77-419: SharePoint 2013 | R1 250.00 |
77-420: Excel 2013 | R1 250.00 |
77-422: PowerPoint 2013 | R1 250.00 |
77-423: Outlook 2013 | R1 250.00 |
77-427 Excel 2013 Expert Part One | R1 250.00 |
77-428 Excel 2013 Expert Part Two | R1 250.00 |
77-725 Word 2016: Core Document Creation, Collaboration, and Communication | R1 250.00 |
77-727 Excel 2016: Core Data Analysis, Manipulation, and Presentation | R1 250.00 |
77-729: PowerPoint 2016 Core Presentation Design and Delivery Skills | R1 250.00 |
77-731: Outlook 2016 Core Communication, Collaboration and Email Skills | R1 250.00 |
98-361 Software Development Fundamentals (MTA) | R2 495.00 |
Azure Courses | R4 495.00 |
MS-900: Microsoft 365 Fundamentals | R1 250.00 |
MTA 98-364 Database Fundamentals | R2 495.00 |
MTA 98-367 Security Fundamentals | R1 250.00 |
MTA 98-368 Mobile and Device Fundamentals | R1 250.00 |
Microsoft Office 2013: Beginning Access | R2 495.00 |
Microsoft Project 2013 | R2 495.00 |
Microsoft System Center 2012 R2: Configuring and Deploying a Private Cloud (70-247) | R2 495.00 |
Microsoft System Center 2012 R2: Monitoring and Operating a Private Cloud | R2 495.00 |
WINDOWS 10 MD-100 COURSE | R2 495.00 |
ITIL |
ITIL� Foundation | R2 995.00 |
ITIL� Intermediate Level: Operational Support and Analysis | R2 995.00 |
LINUX |
Linux Professional Institute: Advanced Level Linux Professional (LPIC-2) - LPI Certification Level 2: Exam 201 | R2 495.00 |
Linux Professional Institute: Advanced Level Linux Professional (LPIC-2) - LPI certification Level 2: Exam 202 | R2 495.00 |
LPI certification Level 1: Exam 101 | R2 495.00 |
LPI certification Level 1: Exam 102 | R2 495.00 |
LPI Certification Level 2: Exam 201 | R2 495.00 |
LPI certification Level 2: Exam 202 | R2 495.00 |
PMI |
Certified Associate in Project Management (CAPM) - PMBOK� Guide - Sixth Edition-aligned | R2 495.00 |
Project Management Professional (PMP)� Exam - PMBOK� Guide - Sixth Edition-aligned | R2 495.00 |
PMI-Agile Certified Practitioner (PMI-ACP) | R2 495.00 |
IIBA (International Institute of Business Analysis) |
CERTIFIED BUSINESS ANALYSIS PROFESSIONAL VERSION 3 COURSE - CBAP | R2 495.00 |
EC COUNCIL |
Certified Ethical Hacker (CEH) | R2 495.00 |
ISACA (Information Systems Audit and Control Association) |
Certified Information Security Manager (CISM) | R2 495.00 |
Certified Information Systems Auditor (CISA) | R2 495.00 |
PRINCE2 |
PRINCE2� Foundation Exam | R2 495.00 |
PRINCE2�: Practitioner | R2 495.00 |
Human Resource Certification Institute (HRCI) |
Professional in Human Resources (PHR) | R2 495.00 |
Senior Professional in Human Resources (SPHR) | R2 495.00 |
(ISC)2 |
System Security Certified Practitioner (SSCP) | R2 495.00 |
Certified Information Systems Security Professional (CISSP) | R2 495.00 |
Certified Secure Software Lifecycle Professional (CSSLP) | R2 495.00 |
Certified Cloud Security Professional (CCSP) | R2 495.00 |
UNIX |
UNIX: System Administration | R2 495.00 |
VMWARE |
VMware Certified Professional 6 VCP6-DCV (Data Center Virtualization): | R2 495.00 |
ORACLE |
1Z0-047 Oracle Database SQL Expert (11g) | R2 495.00 |
1Z0-050 Oracle Database 11g: New Features for Administrators Release 2 | R2 495.00 |
1Z0-052 Oracle Database 11g: Administration Workshop I Release 2 | R2 495.00 |
1Z0-053 Oracle Database 11g: Administration Workshop II Release 2 | R2 495.00 |
1Z0-060 - Upgrade to Oracle Database 12c | R2 495.00 |
1Z0-061 Oracle PL/SQL Database Developer 12c: SQL Fundamentals | R2 495.00 |
1Z0-062 - Oracle Database 12c: Installation and Administration | R2 495.00 |
1Z0-063 Oracle Database 12c: Advanced Administration | R2 495.00 |
1Z0-064 Oracle Database 12c: Performance Management and Tuning | R2 495.00 |
1Z0-068 Oracle Database 12c: RAC and Grid Infrastructure Administration | R2 495.00 |
1Z0-071 Oracle database 12c R2: SQL Fundamentals | R2 495.00 |
1Z0-144 Oracle Database 11g: Program with PL/SQL | R2 495.00 |
1Z0-808 Java SE 8 Programmer I | R2 495.00 |
1Z0-809 Java SE 8 Programmer II | R2 495.00 |
JAVA SE 11 Programmer I - 1Z0-815 | R2 495.00 |
RED HAT |
EX200 Red Hat Certified System Administrator (RHCSA) | R2 495.00 |
RED HAT CERTIFIED SYSTEMS ADMINISTRATOR � RHEL 7 | R2 495.00 |
JUNIPER |
JN0-102 Juniper Networks Certified Associate Junos (JNCIA-Junos) | R2 495.00 |
RUBY ON RAILS |
RUBY ON RAILS 4.2 | R2 495.00 |
RUBY ON RAILS FULL STACK DEVELOPER | R2 495.00 |
PYTHON |
NOVICE, APPRENTICE & DATA SCIENTIST | R2 495.00 |
AI (ARTIFICIAL INTELLIGENCE) |
EXPLORING & DEVELOPING AI | R2 495.00 |
BLOCKCHAIN |
Basics, Smart Contracts, Developing Blockchain Solutions and Blockchain Engineer | R10 995.00 |
MACHINE LEARNING |
Deep Learning Programmer, DL Engineer, ML/DL Architect and ML/DL Architect Master | R10 995.00 |
PYTHONISTA |
Novice, Apprentice and Journeyman | R10 995.00 |
UI/UX COURSE |
User Interface (UI) and User Experience (UX) Design | R4 495.00 |
BCS Professional Certification |
ISTQB Foundation Certificate in Software Testing | R2 495.00 |
Agile Tester Foundation Extension | R2 495.00 |
AMAZON |
Amazon Web Services Solution Architect (AWS) Associate | R2 495.00 |
Amazon Web Services Solution Architect (AWS) Professional | R2 495.00 |
AWS Certified Developer - Associate | R2 495.00 |
AWS Certified SysOps Administrator - Associate | R2 495.00 |
C++ |
C++ Certified Associate Programmer Certification (CPA) | R2 495.00 |
C++ Programming | R2 495.00 |
ASQ (Six Sigma) |
Certified Six Sigma Yellow Belt (ASQ-CSSYB) | R2 495.00 |
Six Sigma Green Belt Certification (SSGB) | R2 495.00 |
Six Sigma Black Belt Certification (SSBB) | R2 495.00 |
SAS |
A00-211 AS Certified Base Programmer for SAS 9 | R2 495.00 |
GOOGLE |
Certified Administrator | R2 495.00 |
Cloud Certified Professional | R2 495.00 |
Google Data Engineer | R2 495.00 |
ADOBE |
Adobe AIR 3 | R2 495.00 |
Adobe Dreamweaver CS5 | R2 495.00 |
Adobe Flash CS5 | R2 495.00 |
Adobe Illustrator CS4 | R2 495.00 |
Adobe InDesign CS5 | R2 495.00 |
Adobe Photoshop CS5 | R2 495.00 |
ANDROID |
PROGRAMMING IN ANDROID | R4 495.00 |
SOFTSKILLS |
HTML | R2 495.00 |
Web Developments Technologies | R2 495.00 |
Advanced XML | R2 495.00 |
XML Essentials | R2 495.00 |
Designing and Hosting a Web Site | R2 495.00 |
DHTML Basics | R2 495.00 |
JavaScript Fundamentals | R2 495.00 |
Leading Teams | R2 495.00 |
Social Networking | R2 495.00 |
Customer Services Representative, Professionalism | R2 495.00 |